K9CVC M/M HP @ W0UC/W0AIH

Summary:
 Band  QSOs  Mults
-------------------
 222:   68    38
 432:   83    39
 903:   10     9
 1.2:   27    19
 10G:    3     3
-------------------
Total:  191   108  Total Score = 76,788

With a good amount of well-equipped rover and fixed stations being QRV for Rovermania II, we thought a multi-op effort would be a worthwhile adventure from EN44. This was our first attempt at taking on such a feat and didn’t quite know what to expect. We operated from the W0AIH/W0UC antenna farm. The weeks previous were spent getting new 432, 902, and 1296 yagis up, running heliax, building amps, and constructing an azimuth/elevation system for 10 Gig. Thankfully, with the combined effort of all the operators, we had enough equipment to have four operating positions. We had problems with our 222 and 432 amps and the 902 and 1296 amplifiers were not yet completed. The 10 Ghz dish and transverter were successfully mounted at 70 feet but we could not get the elevation rotor to work (K9MU made several trips up the tower to manually adjust the elevation). By the time we got all the problems ironed out the contest was in full swing. Signals from the E/SE got good after 0200z. We found W3WKH EN90, KB9VXQ EM59, K8TQK EM89, N8AIA EN82, WA8RJF EN91 and K8MD EN82. Things came to a halt at 0500z which gave us time to sleep and try to fix our 902 receive problem. Tropo activity picked up again at around 1000z Sunday morning. We worked W9THD EN71, K8TQK EM89, K4TO EM77, W8PGW EN82, K9MRI EN70, and W8MIL EN74 on both 222 and 432. VE3TFU EN92 and W8GG EM88 were worked on 222 and we completed 1296 Q’s with K8MD and WA8RJF. Tropo from the E/SE slowly fizzled down and was nonexistent by 1300z. Stations were no longer hearing us on 1296 so we broke out the Bird meter and gave it a test. There was no output from the transverter. Now we knew were that strange smell came from. Thankfully N9TTX had a spare FT-736 with a 1296 module. 88% of all our QSO’s after 1200z were supplied by rovers!

Overall, 42% of our QSO’s were with rovers. Our longest rover QSO was with K0SM/R in EN10 on 432 CW! It would be nice to see rovers on a more easterly route next year. I’m not sure of the paths from the cities to IA, SD, and NE but for us in WI and northern MN it is a difficult path. Perhaps an easterly move would benefit us all? Just a biased suggestion for Rovermania III!

Our hats off to all the rovers, especially W9FZ/R, on a job well done! We are pleased with the contest and will be QRV for Rovermania III next year!


Rovers worked:
W9FZ/R – 30 Q’s 8 Grids
W0ZQ/R – 9 Q’s 5 Grids
KC0IYT/R – 8 Q’s 3 Grids
K9JK/R – 8 Q’s 3 Grids
K0MHC/R – 7 Q’s 3 Grids
K9AKS/R – 6 Q’s 2 Grids (EN51/EN41!)
WA0VPJ/R – 4 Q’s 4 Grids
K0SM/R – 3 Q’s 3 Grids
N0EDV/R – 2 Q’s 2 Grids


Highlights:
  • Tropo to Michigan, Ohio, Indiana, Pennsylvania, and Kentucky.
  • Working W9FZ/R 30 times including 3 10 Ghz QSO’s!
  • Working W9FZ/R on 10 Ghz from EN52!!
  • Working WA8RJF EN91 on 1296 Mhz with only 12 watts
  • Working 9 different rovers


    Lowlights:
  • Releasing smoke from N0AKC’s 222 Mhz AM-6155 amplifier
  • No 10 Ghz dish elevation
  • No voice keyers
  • Water in the 902 heliax run
  • Having KM0T tell us he is hearing our 6 watts on 902 and we can’t hear his 150w.
  • Rover’s playing out west
  • Blowing the 1296 transverter

    Equipment Breakdown:
  • 222: FT-736 350w 18x18 ele
  • 432: FT-736 180w 28 ele
  • 902: IC-746 w/ DEMI verter 6w 33 ele looper
  • 1296: IC-746 w/ DEMI verter and FT-736 12w 55 ele looper
  • 10 Ghz: IC-746 w/ DEMI verter 2w DDS dish
  • 222
    222 Grid Map

    432
    432 Grid Map

    902
    902 Grid Map

    1296
    1296 Grid Map

    10Ghz
    10 Ghz Grid Map

    QSO's per Band
    QSO's per band


    All QSO's listed by approximate distance from EN44
    DATE TIME CALLSIGN LOCATOR TX RX BAND MODE REMARKS DISTANCE (km)
    08/06/2005 19:47 WAØVPJ/R EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/06/2005 20:13 W9CDL EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/06/2005 20:24 NØEDV/R EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/06/2005 21:50 KB9POI EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/06/2005 22:31 KD9NH EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/07/2005 01:23 KC9GIQ EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/07/2005 02:20 N9ISN EN44 59 59 220 MHz SSB August UHF 2005 +-40
    08/07/2005 02:22 N9ISN EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/07/2005 03:32 KB9PJL EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/07/2005 03:35 W9RAY EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/07/2005 03:39 KB9PJL EN44 59 59 23 cm. SSB August UHF 2005 +-40
    08/07/2005 17:06 W9FZ/R EN44 59 59 70 cm. SSB August UHF 2005 +-40
    08/07/2005 17:16 W9FZ/R EN44 599 599 902 MHz CW August UHF 2005 +-40
    08/07/2005 17:18 W9FZ/R EN44 59 59 220 MHz SSB August UHF 2005 +-40
    08/07/2005 17:21 W9FZ/R EN44 599 599 23 cm. CW August UHF 2005 +-40
    08/07/2005 17:53 W9FZ/R EN44 599 599 10 GHz CW August UHF 2005 +-40
    08/06/2005 19:53 KB9TLV EN45 599 599 220 MHz CW August UHF 2005 +-94
    08/06/2005 20:25 NØEDV/R EN45 59 59 70 cm. SSB August UHF 2005 +-94
    08/06/2005 22:53 KB9TLV EN45 59 59 70 cm. SSB August UHF 2005 +-94
    08/06/2005 23:45 KB9TLV EN45 59 59 23 cm. SSB August UHF 2005 +-94
    08/07/2005 02:51 WAØVPJ/R EN45 59 59 70 cm. SSB August UHF 2005 +-94
    08/07/2005 02:59 WB9WHQ EN45 59 59 70 cm. SSB August UHF 2005 +-94
    08/07/2005 15:06 W9FZ/R EN45 59 59 220 MHz SSB August UHF 2005 +-94
    08/07/2005 15:07 W9FZ/R EN45 59 59 70 cm. SSB August UHF 2005 +-94
    08/07/2005 15:43 W9FZ/R EN45 599 599 902 MHz CW August UHF 2005 +-94
    08/07/2005 15:44 W9FZ/R EN45 599 599 23 cm. CW August UHF 2005 +-94
    08/07/2005 16:27 W9FZ/R EN45 599 599 10 GHz CW August UHF 2005 +-94
    08/06/2005 18:55 WAØSSN EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/06/2005 19:11 NØHJZ EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/06/2005 19:11 KØCJ EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/06/2005 20:17 WØLMS EN34 599 599 220 MHz CW August UHF 2005 +-127
    08/06/2005 20:22 WØLMS EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/06/2005 20:34 WØGHZ EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/06/2005 20:35 WØGHZ EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/06/2005 20:38 WØGHZ EN34 599 599 23 cm. CW August UHF 2005 +-127
    08/06/2005 20:39 NØKP EN34 59 59 23 cm. SSB August UHF 2005 +-127
    08/06/2005 20:39 NØKP EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/06/2005 20:43 WØGHZ EN34 599 599 902 MHz CW August UHF 2005 +-127
    08/06/2005 20:44 NØKP EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/06/2005 21:41 NØHJZ EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/06/2005 22:21 KØCJ EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/07/2005 02:12 WØAMT EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/07/2005 02:13 WØAMT EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/07/2005 02:23 NØMK EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/07/2005 05:46 NØKP EN34 599 599 902 MHz CW August UHF 2005 +-127
    08/07/2005 11:37 NØHJZ EN34 599 599 23 cm. CW August UHF 2005 +-127
    08/07/2005 14:44 NØUK EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/07/2005 14:48 NØUK EN34 59 59 70 cm. SSB August UHF 2005 +-127
    08/07/2005 16:14 WØZQ/R EN34 59 59 220 MHz SSB August UHF 2005 +-127
    08/06/2005 19:31 W9FZ/R EN43 599 599 220 MHz CW August UHF 2005 +-138
    08/06/2005 22:10 WAØVPJ/R EN43 59 59 70 cm. SSB August UHF 2005 +-138
    08/07/2005 01:49 WØYPT EN43 59 59 220 MHz SSB August UHF 2005 +-138
    08/07/2005 14:41 KCØIYT/R EN43 59 59 220 MHz SSB August UHF 2005 +-138
    08/07/2005 14:41 KCØIYT/R EN43 59 59 70 cm. SSB August UHF 2005 +-138
    08/07/2005 14:59 K9JK/R EN43 59 59 220 MHz SSB August UHF 2005 +-138
    08/07/2005 15:03 K9JK/R EN43 59 59 70 cm. SSB August UHF 2005 +-138
    08/07/2005 17:56 K9JK/R EN43 59 59 220 MHz SSB August UHF 2005 +-138
    08/07/2005 18:01 K9JK/R EN43 599 599 23 cm. CW August UHF 2005 +-138
    08/06/2005 20:12 NØVZJ EN35 59 59 70 cm. SSB August UHF 2005 +-152
    08/06/2005 20:12 NØVZJ EN35 599 599 220 MHz CW August UHF 2005 +-152
    08/06/2005 20:44 WØAUS EN35 59 59 70 cm. SSB August UHF 2005 +-152
    08/07/2005 02:24 WØJOF EN35 59 59 70 cm. SSB August UHF 2005 +-152
    08/07/2005 17:09 KBØNR EN35 59 59 220 MHz SSB August UHF 2005 +-152
    08/07/2005 17:11 KBØNR EN35 59 59 70 cm. SSB August UHF 2005 +-152
    08/06/2005 18:55 KAØPQW EN33 59 59 70 cm. SSB August UHF 2005 +-184
    08/07/2005 02:16 KAØPQW EN33 59 59 220 MHz SSB August UHF 2005 +-184
    08/07/2005 04:55 WAØRLY EN33 59 59 70 cm. SSB August UHF 2005 +-184
    08/07/2005 04:57 WAØRLY EN33 59 59 220 MHz SSB August UHF 2005 +-184
    08/07/2005 12:33 KCØIYT/R EN33 59 59 220 MHz SSB August UHF 2005 +-184
    08/07/2005 13:29 KCØIYT/R EN33 59 59 70 cm. SSB August UHF 2005 +-184
    08/07/2005 13:33 KCØIYT/R EN33 599 599 23 cm. CW August UHF 2005 +-184
    08/07/2005 13:36 KCØIYT/R EN33 599 599 902 MHz CW August UHF 2005 +-184
    08/07/2005 13:37 KCØIYT/R EN33 59 59 220 MHz SSB August UHF 2005 +-184
    08/07/2005 16:56 K9JK/R EN33 59 59 220 MHz SSB August UHF 2005 +-184
    08/07/2005 16:58 K9JK/R EN33 59 59 70 cm. SSB August UHF 2005 +-184
    08/07/2005 17:03 K9JK/R EN33 59 59 23 cm. SSB August UHF 2005 +-184
    08/07/2005 09:59 W9FZ/R EN54 59 59 70 cm. SSB August UHF 2005 +-193
    08/07/2005 11:14 W9FZ/R EN54 59 59 220 MHz SSB August UHF 2005 +-193
    08/07/2005 12:21 W9FZ/R EN54 599 599 902 MHz CW August UHF 2005 +-193
    08/07/2005 13:04 W9FZ/R EN55 59 59 70 cm. SSB August UHF 2005 +-209
    08/07/2005 13:08 W9FZ/R EN55 59 59 220 MHz SSB August UHF 2005 +-209
    08/07/2005 13:11 W9FZ/R EN55 599 599 23 cm. CW August UHF 2005 +-209
    08/07/2005 13:11 W9FZ/R EN55 599 599 902 MHz CW August UHF 2005 +-209
    08/07/2005 13:12 W9FZ/R EN55 599 599 23 cm. CW August UHF 2005 +-209
    08/06/2005 21:30 N9DG EN53 59 59 220 MHz SSB August UHF 2005 +-235
    08/06/2005 21:31 N9DG EN53 59 59 70 cm. SSB August UHF 2005 +-235
    08/07/2005 00:21 KB9VQC EN53 59 59 220 MHz SSB August UHF 2005 +-235
    08/07/2005 00:25 KB9VQC EN53 59 59 70 cm. SSB August UHF 2005 +-235
    08/07/2005 02:24 W9FZ/R EN53 59 59 220 MHz SSB August UHF 2005 +-235
    08/07/2005 02:27 W9FZ/R EN53 59 59 70 cm. SSB August UHF 2005 +-235
    08/07/2005 03:10 W9FZ/R EN53 599 599 23 cm. CW August UHF 2005 +-235
    08/07/2005 04:10 W9GA EN53 59 59 70 cm. SSB August UHF 2005 +-235
    08/07/2005 04:11 W9GA EN53 59 59 220 MHz SSB August UHF 2005 +-235
    08/07/2005 11:51 K9CEG EN53 59 59 70 cm. SSB August UHF 2005 +-235
    08/07/2005 13:51 K9JK/R EN53 59 59 220 MHz SSB August UHF 2005 +-235
    08/07/2005 14:01 K9JK/R EN53 59 59 70 cm. SSB August UHF 2005 +-235
    08/07/2005 17:59 W9GA EN53 599 599 23 cm. CW August UHF 2005 +-235
    08/06/2005 20:52 W9FZ/R EN42 59 59 70 cm. SSB August UHF 2005 +-248
    08/06/2005 21:47 W9FZ/R EN42 59 59 220 MHz SSB August UHF 2005 +-248
    08/06/2005 21:54 W9FZ/R EN42 59 59 23 cm. SSB August UHF 2005 +-248
    08/06/2005 22:06 W9FZ/R EN42 599 599 902 MHz CW August UHF 2005 +-248
    08/06/2005 20:37 WØZQ/R EN32 59 59 220 MHz SSB August UHF 2005 +-277
    08/07/2005 03:29 KØCQ EN32 59 59 220 MHz SSB August UHF 2005 +-277
    08/07/2005 03:34 KØCQ EN32 59 59 70 cm. SSB August UHF 2005 +-277
    08/07/2005 06:17 NØTTW EN32 59 59 70 cm. SSB August UHF 2005 +-277
    08/07/2005 15:28 WØZQ/R EN24 59 59 220 MHz SSB August UHF 2005 +-284
    08/07/2005 15:29 WØZQ/R EN24 59 59 70 cm. SSB August UHF 2005 +-284
    08/07/2005 15:31 WØZQ/R EN24 599 599 23 cm. CW August UHF 2005 +-284
    08/07/2005 02:07 KCØIYT/R EN25 59 59 220 MHz SSB August UHF 2005 +-294
    08/07/2005 02:09 KCØIYT/R EN25 59 59 70 cm. SSB August UHF 2005 +-294
    08/07/2005 11:26 WØZQ/R EN25 59 59 70 cm. SSB August UHF 2005 +-294
    08/07/2005 11:42 WØZQ/R EN25 59 59 220 MHz SSB August UHF 2005 +-294
    08/07/2005 12:04 WAØVPJ/R EN47 59 59 70 cm. SSB August UHF 2005 +-312
    08/06/2005 21:24 N9TZL EN52 59 59 220 MHz SSB August UHF 2005 +-313
    08/06/2005 23:03 W9FZ/R EN52 59 59 70 cm. SSB August UHF 2005 +-313
    08/06/2005 23:05 W9FZ/R EN52 59 59 220 MHz SSB August UHF 2005 +-313
    08/06/2005 23:07 W9FZ/R EN52 599 599 23 cm. CW August UHF 2005 +-313
    08/06/2005 23:12 W9FZ/R EN52 599 599 902 MHz CW August UHF 2005 +-313
    08/06/2005 23:32 W9FZ/R EN52 599 599 10 GHz CW August UHF 2005 +-313
    08/07/2005 00:23 N9TZL EN52 59 59 70 cm. SSB August UHF 2005 +-313
    08/07/2005 16:15 KØSM/R EN23 59 59 70 cm. SSB August UHF 2005 +-316
    08/06/2005 21:07 KØAWU EN37 59 59 70 cm. SSB August UHF 2005 +-333
    08/06/2005 21:11 KØAWU EN37 59 59 220 MHz SSB August UHF 2005 +-333
    08/06/2005 23:50 KØAWU EN37 599 599 23 cm. CW August UHF 2005 +-333
    08/06/2005 19:58 KØMHC/R EN26 59 59 70 cm. SSB August UHF 2005 +-342
    08/06/2005 20:04 KØMHC/R EN26 599 599 23 cm. CW August UHF 2005 +-342
    08/06/2005 20:08 KØMHC/R EN26 599 599 220 MHz CW August UHF 2005 +-342
    08/06/2005 20:13 KØJO EN26 599 599 220 MHz CW August UHF 2005 +-342
    08/06/2005 20:16 KØJO EN26 599 599 70 cm. CW August UHF 2005 +-342
    08/06/2005 20:59 W9UD EN41 59 59 70 cm. SSB August UHF 2005 +-358
    08/06/2005 21:02 W9UD EN41 59 59 220 MHz SSB August UHF 2005 +-358
    08/06/2005 21:13 W9UD EN41 59 59 23 cm. SSB August UHF 2005 +-358
    08/06/2005 21:51 K2DRH EN41 59 59 70 cm. SSB August UHF 2005 +-358
    08/06/2005 21:52 K2DRH EN41 59 59 220 MHz SSB August UHF 2005 +-358
    08/06/2005 21:58 K2DRH EN41 59 59 23 cm. SSB August UHF 2005 +-358
    08/07/2005 01:34 K9AKS/R EN41 59 59 220 MHz SSB August UHF 2005 +-358
    08/07/2005 01:35 K9AKS/R EN41 59 59 70 cm. SSB August UHF 2005 +-358
    08/07/2005 01:37 K9AKS/R EN41 599 599 23 cm. CW August UHF 2005 +-358
    08/07/2005 14:35 K2DRH EN41 599 599 902 MHz CW August UHF 2005 +-358
    08/07/2005 15:49 NØURW EN41 59 59 220 MHz SSB August UHF 2005 +-358
    08/07/2005 15:49 NØURW EN41 59 59 70 cm. SSB August UHF 2005 +-358
    08/07/2005 00:07 KC9BQA EN63 59 59 220 MHz SSB August UHF 2005 +-377
    08/07/2005 00:09 KC9BQA EN63 59 59 70 cm. SSB August UHF 2005 +-377
    08/06/2005 22:23 WØZQ/R EN22 59 59 220 MHz SSB August UHF 2005 +-379
    08/06/2005 22:25 WØZQ/R EN22 59 59 70 cm. SSB August UHF 2005 +-379
    08/06/2005 22:41 K9AKS/R EN51 59 59 220 MHz SSB August UHF 2005 +-407
    08/06/2005 22:44 K9AKS/R EN51 599 599 70 cm. CW August UHF 2005 +-407
    08/06/2005 22:49 K9AKS/R EN51 599 599 23 cm. CW August UHF 2005 +-407
    08/07/2005 03:18 KØMHC/R EN14 59 59 220 MHz SSB August UHF 2005 +-442
    08/07/2005 03:25 KØMHC/R EN14 59 59 70 cm. SSB August UHF 2005 +-442
    08/07/2005 00:40 KØMHC/R EN15 59 59 70 cm. SSB August UHF 2005 +-447
    08/07/2005 00:42 KØMHC/R EN15 59 59 220 MHz SSB August UHF 2005 +-447
    08/06/2005 22:02 KMØT EN13 59 59 220 MHz SSB August UHF 2005 +-465
    08/06/2005 22:06 KMØT EN13 59 59 70 cm. SSB August UHF 2005 +-465
    08/06/2005 22:16 KMØT EN13 599 599 23 cm. CW August UHF 2005 +-465
    08/06/2005 21:59 W9OBG EN4Ø 59 59 70 cm. SSB August UHF 2005 +-469
    08/06/2005 22:43 W9OBG EN4Ø 59 59 220 MHz SSB August UHF 2005 +-469
    08/07/2005 03:13 WO9S EN61 599 599 70 cm. CW August UHF 2005 +-505
    08/07/2005 00:57 K2YAZ EN74 59 59 70 cm. SSB August UHF 2005 +-508
    08/07/2005 00:57 K2YAZ EN74 59 59 220 MHz SSB August UHF 2005 +-508
    08/07/2005 01:06 K2YAZ EN74 599 599 23 cm. CW August UHF 2005 +-508
    08/07/2005 01:11 N9LR EN5Ø 59 59 220 MHz SSB August UHF 2005 +-508
    08/07/2005 01:14 N9LR EN5Ø 59 59 70 cm. SSB August UHF 2005 +-508
    08/07/2005 01:20 N9LR EN5Ø 599 599 23 cm. CW August UHF 2005 +-508
    08/07/2005 11:31 W8MIL EN74 59 59 220 MHz SSB August UHF 2005 +-508
    08/07/2005 11:55 W8MIL EN74 59 59 70 cm. SSB August UHF 2005 +-508
    08/07/2005 13:29 KØSM/R EN12 59 59 70 cm. SSB August UHF 2005 +-512
    08/07/2005 00:20 K8EB EN73 59 59 220 MHz SSB August UHF 2005 +-529
    08/07/2005 00:21 WW8M EN72 59 59 220 MHz SSB August UHF 2005 +-571
    08/07/2005 00:25 WW8M EN72 59 59 70 cm. SSB August UHF 2005 +-571
    08/07/2005 02:33 KB9VXQ EM59 59 59 220 MHz SSB August UHF 2005 +-612
    08/07/2005 00:22 KB8U EN71 59 59 220 MHz SSB August UHF 2005 +-631
    08/07/2005 00:24 KB8U EN71 59 59 70 cm. SSB August UHF 2005 +-631
    08/07/2005 10:32 W9THD EN71 59 59 70 cm. SSB August UHF 2005 +-631
    08/07/2005 04:28 KØSM/R EN1Ø 59 59 70 cm. SSB August UHF 2005 +-653
    08/07/2005 11:50 K9MRI EN7Ø 59 59 220 MHz SSB August UHF 2005 +-703
    08/07/2005 11:54 K9MRI EN7Ø 599 599 70 cm. CW August UHF 2005 +-703
    08/07/2005 03:47 N8AIA EN82 59 59 220 MHz SSB August UHF 2005 +-720
    08/07/2005 03:50 K8MD EN82 59 59 220 MHz SSB August UHF 2005 +-720
    08/07/2005 03:51 K8MD EN82 59 59 70 cm. SSB August UHF 2005 +-720
    08/07/2005 10:21 K8MD EN82 599 599 23 cm. CW August UHF 2005 +-720
    08/07/2005 11:18 W8PGW EN82 59 59 220 MHz SSB August UHF 2005 +-720
    08/07/2005 11:19 W8PGW EN82 59 59 70 cm. SSB August UHF 2005 +-720
    08/07/2005 11:18 VE3TFU EN92 59 59 220 MHz SSB August UHF 2005 +-873
    08/07/2005 02:55 K8TQK EM89 59 59 220 MHz SSB August UHF 2005 +-903
    08/07/2005 10:46 K8TQK EM89 59 59 70 cm. SSB August UHF 2005 +-903
    08/07/2005 03:48 WA8RJF EN91 59 59 220 MHz SSB August UHF 2005 +-916
    08/07/2005 04:00 WA8RJF EN91 59 59 70 cm. SSB August UHF 2005 +-916
    08/07/2005 10:18 WA8RJF EN91 599 599 23 cm. CW August UHF 2005 +-916
    08/07/2005 10:55 K4TO EM77 59 59 220 MHz SSB August UHF 2005 +-964
    08/07/2005 10:56 K4TO EM77 59 59 70 cm. SSB August UHF 2005 +-964
    08/07/2005 02:32 W3KWH EN9Ø 59 59 220 MHz SSB August UHF 2005 +-971
    08/07/2005 02:35 W3KWH EN9Ø 599 599 70 cm. CW August UHF 2005 +-971
    08/07/2005 11:34 W8GG EM88 59 59 220 MHz SSB August UHF 2005 +-982


    N9TTX, N0AKC, and W9RAY


    "Sharky" and his pal


    Working the tropo

    .-.-.